By Stacy M. Brown
NNPA Newswire
Award | Place | Winners |
Health – Emory O. Jackson Award | ||
First Place | Atlanta Voice | |
Second Place | Houston Forward Times | |
Third Place | St. Louis American | |
Education – Frank L. Stanley Award | ||
First Place | Washington Informer | |
Second Place | The Observer Newspapers | |
Third Place | Michigan Chronicle | |
Layout & Design (Tabloid) – Robert L. Vann Award | ||
First Place | The Observer Newspapers | |
Second Place | The New York Amsterdam News | |
Third Place | Birmingham Times | |
Special Edition – Leon W. Washington Award | ||
First Place | Birmingham Times | |
Second Place | St. Louis American | |
Third Place | Seattle Medium | |
Layout & Design (Broadsheet) – Robert L. Vann Award | ||
First Place | St. Louis American | |
Second Place | New Pittsburg Courier | |
Third Place | Insight News | |
Editorial & Opinion – Robert S. Abbott Award | ||
First Place | Houston Forward Times | |
Second Place | Final Call | |
Third Place | St. Louis American | |
Environment – Wilbert L Holloway | ||
First Place | The New York Amsterdam News | |
Second Place | Atlanta Voice | |
Third Place | Final Call | |
Business | ||
First Place | The New York Amsterdam News | |
Second Place | Houston Forward Times | |
Third Place | New Pittsburg Courier | |
Facebook Campaign | ||
First Place | Michigan Chronicle | |
Second Place | St. Louis American | |
Third Place | Houston Defender | |
Instagram Campaign | ||
First Place | The Observer Newspapers | |
Second Place | The New York Amsterdam News | |
Third Place | St. Louis American | |
Newspaper Excellence – John H. Sengstacke Award | ||
First Place | St. Louis American | |
Second Place | Birmingham Times | |
Third Place | The Philadelphia Tribune | |
Entertainment – Armstrong Ellington Award | ||
First Place | St. Louis American | |
Second Place | Michigan Chronicle | |
Third Place | Houston Forward Times | |
Fashion, Beauty & Lifestyle – Ada S. Franklin Award | ||
First Place | Atlanta Voice | |
Second Place | The Philadelphia Tribune | |
Third Place | St. Louis American | |
Social & Criminal Justice – Ida B. Wells Award | ||
First Place | The Observer Newspapers | |
Second Place | The New York Amsterdam News | |
Third Place | Houston Forward Times | |
Website Excellence – A. Philip Randolph Award | ||
First Place | Houston Defender | |
Second Place | Michigan Chronicle | |
Third Place | Insight News | |
Original Photography – Best Use of Photographs | ||
First Place | The Observer Newspapers | |
Second Place | Atlanta Voice | |
Third Place | Michigan Chronicle | |
Youth & Children | ||
First Place | Afro American Newspaper(Baltimore) | |
Second Place | St. Louis American | |
Third Place | Houston Defender | |
Newsletter Excellence Award | ||
First Place | Insight News | |
Second Place | New Pittsburg Courier | |
Third Place | Texas Metro News | |
Community Engagement – W. A. Scott II Award | ||
First Place | Afro American Newspaper(Baltimore) | |
Second Place | LA Sentinel | |
Third Place | The Baltimore Times | |
Community Service – Carl Murphy Award | ||
First Place | Houston Defender | |
Second Place | LA Sentinel | |
Third Place | Seattle Medium | |
Sports – Don King Award | ||
First Place | The Baltimore Times | |
Second Place | Texas Metro News | |
Third Place | Houston Forward Times | |
Faith & Religion Award | ||
First Place | Minnesota Spokesman Recorder | |
Second Place | Atlanta Voice | |
Third Place | The Observer Newspapers | |
Video Campaign Award | ||
First Place | Houston Forward Times | |
Second Place | Houston Defender | |
Third Place | Afro American Newspaper(Baltimore) | |
Original Advertising Campaign – E. Washington RhodesAward | ||
First Place | The Baltimore Times | |
Second Place | St. Louis American | |
Third Place | Atlanta Voice | |
JOHN BROWN RUSSWURM | St. Louis American | |
Publisher of the Year | Joy Bramble -The Baltimore Times |
The post 2024 NNPA Fund Messenger Award winners appeared first on AFRO American Newspapers.